Why Are There So Many Murders in Colorado Springs

Colorado Crime Rates 1960 - 2019
Colorado Population and Number of Crimes  1960 - 2019






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery Assault Burglary Theft Theft
1960 1,753,947 38,103 2,408 35,695 73 229 1,362 744 9,996 21,949 3,750
1961 1,781,000 42,815 2,659 40,156 83 230 1,633 713 11,681 23,551 4,924
1962 1,907,000 50,862 2,990 47,872 96 283 1,624 987 12,988 28,740 6,144
1963 1,961,000 52,179 2,555 49,624 94 285 1,340 836 13,149 30,465 6,010
1964 1,966,000 53,647 3,119 50,528 82 336 1,323 1,378 13,367 31,829 5,332
1965 1,969,000 53,252 3,007 50,245 69 318 1,073 1,547 12,817 32,532 4,896
1966 1,977,000 59,500 3,340 56,160 79 343 1,064 1,854 14,057 36,205 5,898
1967 1,975,000 65,354 3,789 61,565 81 412 1,342 1,954 15,590 39,885 6,090
1968 2,048,000 79,107 5,387 73,720 110 535 1,977 2,765 18,780 46,326 8,614
1969 2,100,000 94,463 6,275 88,188 112 605 2,324 3,234 23,798 53,743 10,647






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery Assault Burglary Theft Theft
1970 2,207,259 117,386 7,874 109,512 137 795 2,849 4,093 30,481 66,043 12,988
1971 2,283,000 125,952 8,530 117,422 149 877 3,080 4,424 33,104 71,423 12,895
1972 2,357,000 131,841 9,555 122,286 196 905 3,332 5,122 37,242 71,154 13,890
1973 2,437,000 133,933 10,088 123,845 193 944 3,970 4,981 38,963 70,931 13,951
1974 2,496,000 153,898 10,728 143,170 151 910 4,137 5,530 46,005 83,722 13,443
1975 2,534,000 169,156 11,735 157,421 188 1,051 4,412 6,084 50,710 94,873 11,838
1976 2,583,000 175,189 10,770 164,419 176 873 3,608 6,113 48,558 104,443 11,418
1977 2,619,000 178,812 13,407 165,405 166 1,100 4,471 7,670 50,684 102,225 12,496
1978 2,670,000 182,426 13,296 169,130 196 1,323 4,251 7,526 49,917 106,185 13,028
1979 2,772,000 195,456 14,472 180,984 161 1,472 4,353 8,486 49,741 117,898 13,345






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery Assault Burglary Theft Theft
1980 2,878,407 211,087 15,215 195,872 198 1,510 4,608 8,899 58,455 124,514 12,903
1981 2,963,000 217,874 15,755 202,119 239 1,352 4,726 9,438 60,197 129,658 12,264
1982 3,045,000 215,584 15,354 200,230 182 1,356 4,587 9,229 53,260 134,873 12,097
1983 3,139,000 208,025 14,955 193,070 202 1,316 3,968 9,469 48,101 133,271 11,698
1984 3,178,000 205,652 14,548 191,104 184 1,238 3,623 9,503 49,619 128,859 12,626
1985 3,231,000 223,555 15,219 208,336 189 1,321 4,012 9,697 56,480 137,868 13,988
1986 3,267,000 229,731 17,105 212,626 230 1,382 4,731 10,762 58,531 138,219 15,876
1987 3,296,000 212,634 15,409 197,225 191 1,344 3,916 9,958 50,580 132,266 14,379
1988 3,290,000 203,267 15,548 187,719 187 1,269 3,250 10,842 45,503 128,331 13,885
1989 3,317,000 200,328 15,636 184,692 146 1,202 2,984 11,304 41,475 128,195 15,022






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery Assault Burglary Theft Theft
1990 3,294,394 199,434 17,328 182,106 138 1,521 2,985 12,684 39,822 128,172 14,112
1991 3,377,000 205,122 18,887 186,235 199 1,588 3,628 13,472 39,117 132,717 14,401
1992 3,470,000 206,770 20,086 186,684 216 1,641 4,180 14,049 37,853 131,169 17,662
1993 3,566,000 197,085 20,229 176,856 206 1,633 4,160 14,230 36,011 124,787 16,058
1994 3,656,000 194,440 18,632 175,808 199 1,579 3,910 12,944 33,843 127,600 14,365
1995 3,747,000 202,199 16,494 185,705 216 1,480 3,604 11,194 35,001 136,184 14,520
1996 3,823,000 195,681 15,463 180,218 180 1,765 3,755 9,763 34,436 130,576 15,206
1997 3,893,000 181,041 14,139 166,902 157 1,677 3,242 9,063 30,994 119,045 16,107
1998 3,971,000 178,197 15,008 163,189 183 1,883 3,238 9,704 31,231 115,871 16,087
1999 4,056,133 164,813 13,811 151,002 185 1,679 3,056 8,891 26,979 109,228 14,795






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery Assault Burglary Theft Theft
2000 4,301,261 171,304 14,367 156,937 134 1,774 3,034 9,425 27,133 112,843 16,961
2001 4,430,989 186,379 15,492 170,887 158 1,930 3,555 9,849 28,533 121,360 20,994
2002 4,501,051 195,936 15,882 180,054 179 2,066 3,579 10,058 31,678 125,193 23,183
2003 4,547,633 195,466 15,757 179,709 185 1,913 3,738 9,921 32,394 124,496 22,816
2004 4,601,821 197,443 17,121 180,322 201 1,945 3,739 11,236 33,010 123,308 24,004
2005 4,663,295 206,947 18,498 188,449 173 2,026 3,948 12,351 34,746 127,602 26,101
2006 4,753,377 182,660 18,616 164,054 158 2,076 3,835 12,547 32,422 110,837 20,795
2007 4,861,515 163,047 16,906 146,141 153 1,998 3,453 11,302 28,751 100,598 16,792
2008 4,935,213 158,236 17,129 141,107 156 2,094 3,369 11,510 28,222 99,468 13,417
2009 5,024,748 151,218 17,022 134,196 159 2,269 3,371 11,223 26,637 95,079 12,480






*Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape* Robbery Assault Burglary Theft Theft
2010 5,047,692 151,340 16,339 135,001 129 2,230 3,164 10,816 26,196 97,534 11,271
2011 5,116,302 148,866 16,085 132,781 155 2,285 3,299 10,346 25,725 96,054 11,002
2012 5,189,458 155,306 15,951 139,355 152 2,122 3,392 10,285 26,163 101,091 12,101
2013 5,272,086 156,073 16,099 139,974 174 2,198 3,136 9,826 25,075 102,375 12,524
2014 5,355,588 152,276 16,487 135,789 150 2,236 3,037 10,211 23,502 99,688 12,599
2015 5,448,819 161,392 17,348 144,044 173 2,422 3,315 10,532 23,490 104,532 16,022
2016 5,530,105 171,176 19,030 152,146 189 3,635 3,525 11,681 23,825 108,680 19,641
2017 5,615,902 172,933 20,901 152,032 222 4,021 3,868 12,790 22,618 107,470 21,944
2018 5,691,287 177,143 22,851 154,292 215 4,328 3,781 14,527 21,757 110,518 22,017
2019 5,758,736 171,127 21,938 149,189 218 3,872 3,663 14,185 20,064 107,012 22,113
Compiled by the DisasterCenter.com
From: FBI UCS Annual Crime Reports
*Forcible Rape*
For the year 2016 and beyond the FBI report includes all genders of rape in the Forcible Rape category.  Prior to 2016 rape reports counted were by females only
 .
Colorado Population and Rate of Crime per 100,000 People  1960 - 2019
2016 small> 266.9






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1960 1,753,947 2,172.4 137.3 2,035.1 4.2 13.1 77.7 42.4 569.9 1,251.4 213.8
1961 1,781,000 2,404.0 149.3 2,254.7 4.7 12.9 91.7 40.0 655.9 1,322.3 276.5
1962 1,907,000 2,667.1 156.8 2,510.3 5.0 14.8 85.2 51.8 681.1 1,507.1 322.2
1963 1,961,000 2,660.8 130.3 2,530.5 4.8 14.5 68.3 42.6 670.5 1,553.5 306.5
1964 1,966,000 2,728.7 158.6 2,570.1 4.2 17.1 67.3 70.1 679.9 1,619.0 271.2
1965 1,969,000 2,704.5 152.7 2,551.8 3.5 16.2 54.5 78.6 650.9 1,652.2 248.7
1966 1,977,000 3,009.6 168.9 2,840.7 4.0 17.3 53.8 93.8 711.0 1,831.3 298.3
1967 1,975,000 3,309.1 191.8 3,117.2 4.1 20.9 67.9 98.9 789.4 2,019.5 308.4
1968 2,048,000 3,862.6 263.0 3,599.6 5.4 26.1 96.5 135.0 917.0 2,262.0 420.6
1969 2,100,000 4,498.2 298.8 4,199.4 5.3 28.8 110.7 154.0 1,133.2 2,559.2 507.0






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery Assault Burglary Theft Theft
1970 2,207,259 5,318.2 356.7 4,961.4 6.2 36.0 129.1 185.4 1,380.9 2,992.1 588.4
1971 2,283,000 5,517.0 373.6 5,143.3 6.5 38.4 134.9 193.8 1,450.0 3,128.5 564.8
1972 2,357,000 5,593.6 405.4 5,188.2 8.3 38.4 141.4 217.3 1,580.1 3,018.8 589.3
1973 2,437,000 5,495.8 414.0 5,081.9 7.9 38.7 162.9 204.4 1,598.8 2,910.6 572.5
1974 2,496,000 6,165.8 429.8 5,736.0 6.0 36.5 165.7 221.6 1,843.1 3,354.2 538.6
1975 2,534,000 6,675.5 463.1 6,212.4 7.4 41.5 174.1 240.1 2,001.2 3,744.0 467.2
1976 2,583,000 6,782.4 417.0 6,365.4 6.8 33.8 139.7 236.7 1,879.9 4,043.5 442.0
1977 2,619,000 6,827.5 511.9 6,315.6 6.3 42.0 170.7 292.9 1,935.2 3,903.2 477.1
1978 2,670,000 6,832.4 498.0 6,334.5 7.3 49.6 159.2 281.9 1,869.6 3,977.0 487.9
1979 2,772,000 7,051.1 522.1 6,529.0 5.8 53.1 157.0 306.1 1,794.4 4,253.2 481.4






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery Assault Burglary Theft Theft
1980 2,878,407 7,333.5 528.6 6,804.9 6.9 52.5 160.1 309.2 2,030.8 4,325.8 448.3
1981 2,963,000 7,353.2 531.7 6,821.4 8.1 45.6 159.5 318.5 2,031.6 4,375.9 413.9
1982 3,045,000 7,079.9 504.2 6,575.7 6.0 44.5 150.6 303.1 1,749.1 4,429.3 397.3
1983 3,139,000 6,627.1 476.4 6,150.7 6.4 41.9 126.4 301.7 1,532.4 4,245.7 372.7
1984 3,178,000 6,471.1 457.8 6,013.3 5.8 39.0 114.0 299.0 1,561.3 4,054.7 397.3
1985 3,231,000 6,919.1 471.0 6,448.0 5.8 40.9 124.2 300.1 1,748.1 4,267.0 432.9
1986 3,267,000 7,031.9 523.6 6,508.3 7.0 42.3 144.8 329.4 1,791.6 4,230.8 486.0
1987 3,296,000 6,451.3 467.5 5,983.8 5.8 40.8 118.8 302.1 1,534.6 4,012.9 436.3
1988 3,290,000 6,178.3 472.6 5,705.7 5.7 38.6 98.8 329.5 1,383.1 3,900.6 422.0
1989 3,317,000 6,039.4 471.4 5,568.0 4.4 36.2 90.0 340.8 1,250.4 3,864.8 452.9






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery Assault Burglary Theft Theft
1990 3,294,394 6,053.7 526.0 5,527.8 4.2 46.2 90.6 385.0 1,208.8 3,890.6 428.4
1991 3,377,000 6,074.1 559.3 5,514.8 5.9 47.0 107.4 398.9 1,158.3 3,930.0 426.4
1992 3,470,000 5,958.8 578.8 5,379.9 6.2 47.3 120.5 404.9 1,090.9 3,780.1 509.0
1993 3,566,000 5,526.8 567.3 4,959.5 5.8 45.8 116.7 399.0 1,009.8 3,499.4 450.3
1994 3,656,000 5,318.4 509.6 4,808.8 5.4 43.2 106.9 354.0 925.7 3,490.2 392.9
1995 3,747,000 5,396.3 440.2 4,956.1 5.8 39.5 96.2 298.7 934.1 3,634.5 387.5
1996 3,823,000 5,118.5 404.5 4,714.0 4.7 46.2 98.2 255.4 900.8 3,415.5 397.8
1997 3,893,000 4,650.4 363.2 4,287.2 4.0 43.1 83.3 232.8 796.1 3,077.3 413.7
1998 3,971,000 4,487.5 377.9 4,109.5 4.6 47.4 81.5 244.4 786.5 2,917.9 405.1
1999 4,056,133 4,063.3 340.5 3,722.8 4.6 41.4 75.3 219.2 665.1 2,692.9 364.8






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery Assault Burglary Theft Theft
2000 4,301,261 3,982.6 334.0 3,648.6 3.1 41.2 70.5 219.1 630.8 2,623.5 394.3
2001 4,430,989 4,206.3 349.6 3,856.6 3.6 43.6 80.2 222.3 643.9 2,738.9 473.8
2002 4,501,051 4,353.2 352.9 4,000.3 4.0 45.9 79.5 223.5 703.8 2,781.4 515.1
2003 4,547,633 4,487.5 377.9 4,109.5 4.1 42.1 82.2 218.2 712.3 2,737.6 501.7
2004 4,601,403 4,290.5 372.0 3,918.5 4.4 42.3 81.3 244.2 717.3 2,679.5 521.6
2005 4,663,295 4,337.8 396.7 4,041.1 3.7 43.4 84.7 264.9 745.1 2,736.1 559.7
2006 4,753,377 3,842.9 391.6 3,451.3 3.3 43.7 80.7 264.0 682.1 2,331.8 437.5
2007 4,861,515 3,353.9 347.8 3,006.1 3.1 41.1 71.0 232.5 591.4 2,069.3 345.4
2008 4,935,213 3,206.3 347.1 2,859.2 3.2 42.4 68.3 233.2 571.8 2,015.5 271.9
2009 5,024,748 3,009.5 338.8 2,670.7 3.2 45.2 67.1 223.4 530.1 1,892.2 248.4






*Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape* Robbery Assault Burglary Theft Theft
2010 5,047,692 2,998.2 323.7 2,674.5 2.6 44.2 62.7 214.3 519.0 1,932.2 223.3
2011 5,116,302 2,909.7 314.4 2,595.3 3.0 44.7 64.5 202.2 502.8 1,877.4 215.0
2012 5,189,458 2,992.7 307.4 2,685.3 2.9 40.9 65.4 198.2 504.2 1,948.0 233.2
2013 5,272,086 2,960.4 305.4 2,655.0 3.3 41.7 59.5 186.4 475.6 1,941.8 237.6
2014 5,355,588 2,843.3 307.8 2,535.5 2.8 41.8 56.7 190.7 438.8 1,861.4 235.2
2015 5,448,819 2,962.0 318.4 2,643.6 3.2 44.4 60.8 193.3 431.1 1,918.4 294.0
2016 5,530,105 3,095.3 344.1 2,751.2 3.4 65.7 63.7 211.2 430.8 1,965.2 355.2
2017 5,615,902 3,079.4 372.2 2,707.2 4.0 71.6 68.9 227.7 402.7 1,913.7 390.7
2018 5,691,287 3,112.5 401.5 2,711.0 3.8 76.0 66.4 255.2 382.3 1,941.9 386.9
2019 5,758,736 2,971.7 381.0 2,590.7 3.8 67.2 63.6 246.3 348.4 1,858.3 384.0
 DisasterCenter.com developed the  following table to rank the rates of crime in Colorado over time in relation to the rates of crime of other States .  This new way to examine fluctuations in the crime rate reveals patterns that are importantfor law enforcement executives, students of criminal justice, researchers, members of the media, and the public at large seeking information on crime in the nation.. *Forcible Rape*
For the year 2016 and beyond the FBI report includes all genders of rape in the Forcible Rape category.  Prior to 2016 rape reports counted were by females only.

Colorado  Population and Rate of Crime Rank Compared to other States

State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Colorado 1960 32 12 17 13 26 7 6 26 10 16 10
Colorado 1961 32 8 14 6 20 8 3 27 6 13 6
Colorado 1962 29 5 11 5 20 5 5 23 6 8 5
Colorado 1963 29 6 18 6 23 5 7 27 8 9 7
Colorado 1964 29 9 18 9 23 4 7 24 8 10 9
Colorado 1965 30 14 20 13 28 6 13 24 11 11 15
Colorado 1966 30 12 18 13 28 6 16 21 14 11 13
Colorado 1967 31 11 19 12 29 3 15 20 17 10 18
Colorado 1968 30 11 14 11 27 3 14 18 17 9 14
Colorado 1969 30 11 13 9 28 5 14 18 10 8 11
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Colorado 1970 30 5 13 5 25 1 13 15 9 5 6
Colorado 1971 28 5 13 4 24 2 15 18 6 4 9
Colorado 1972 28 4 12 4 21 3 13 14 6 4 4
Colorado 1973 28 5 12 5 23 4 11 18 6 6 7
Colorado 1974 28 7 17 8 31 6 14 17 7 9 13
Colorado 1975 28 7 14 7 28 4 12 16 5 6 15
Colorado 1976 28 5 16 5 26 9 14 17 6 4 13
Colorado 1977 28 4 10 4 28 4 11 12 4 4 12
Colorado 1978 28 6 13 5 24 4 17 15 6 4 13
Colorado 1979 28 6 17 6 31 4 19 15 6 5 16
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Colorado 1980 28 6 17 6 28 6 20 15 6 5 17
Colorado 1981 27 5 18 4 24 9 20 17 5 2 18
Colorado 1982 27 5 18 3 28 9 21 16 8 1 16
Colorado 1983 26 4 18 1 24 9 22 13 10 1 15
Colorado 1984 26 5 19 1 24 17 24 14 10 1 14
Colorado 1985 26 3 20 3 24 15 23 18 8 1 16
Colorado 1986 27 5 21 5 23 15 19 18 7 4 14
Colorado 1987 26 9 21 6 24 15 22 19 10 8 18
Colorado 1988 26 11 22 9 25 15 29 19 14 8 23
Colorado 1989 26 13 27 11 36 23 33 18 15 8 23
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Colorado 1990 26 12 24 10 36 15 35 19 19 7 26
Colorado 1991 26 15 25 10 29 13 35 21 24 7 26
Colorado 1992 26 12 23 11 26 15 32 21 23 7 19
Colorado 1993 26 18 24 14 30 14 33 23 24 13 23
Colorado 1994 26 19 27 19 30 16 35 23 24 12 29
Colorado 1995 25 19 29 16 27 19 37 26 21 11 29
Colorado 1996 25 20 33 17 29 12 34 31 22 14 30
Colorado 1997 25 25 33 21 33 14 37 31 27 19 28
Colorado 1998 24 24 31 21 27 9 36 29 28 20 23
Colorado 1999 24 26 33 25 27 11 39 31 28 21 23
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Colorado 2000 24 28 31 25 34 11 38 30 29 24 21
Colorado 2001 24 23 31 21 30 7 35 26 29 18 15
Colorado 2002 22 19 27 17 27 6 34 26 23 15 8
Colorado 2003 22 18 25 15 29 10 31 26 23 19 10
Colorado 2004 22 20 25 19 29 10 30 23 20 18 7
Colorado 2005 22 17 24 14 30 9 31 21 19 11 7
Colorado 2006 22 23 25 24 31 7 35 22 22 24 10
Colorado 2007 22 30 25 30 34 8 37 25 28 30 19
Colorado 2008 22 29 26 30 35 8 38 24 28 30 23
Colorado 2009 22 30 25 30 32 7 37 25 32 31 18
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Colorado 2010 22 29 25 28 37 6 37 26 35 28 20
Colorado 2011 22 31 26 29 35 3 35 27 34 28 23
Colorado 2012 22 29 28 28 36 7 34 30 34 25 17
Colorado 2013 22 27 27 26 29 7 36 30 33 24 16
Colorado 2014 22 26 28 25 35 5 34 29 29 26 17
Colorado 2015 22 26 28 23 35 5 35 29 28 20 6
Colorado 2016 21 21 28 19 31 5 34 29 26 20 7
State Year Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Vehicle
Since we developed the table of "Colorado Population and Rate of Crime Rank Compared to other States", we are interested in hearing how others are using the table. Email: host@disastercenter.com


Colorado Law Enforcement Agency Uniform Crime Reports 1980 to 2005

* United States * Alaska * Alabama * Arkansas * Arizona * California * Colorado * Connecticut*Delaware *Florida * Georgia * Hawaii * Iowa * Idaho * Illinois * Indiana * Kansas * Kentucky * Louisiana * Massachusetts * Maryland * Maine * Michigan * Minnesota * Missouri * Mississippi * Montana * North Carolina * North Dakota * Nebraska * New Hampshire * New Jersey * New Mexico * Nevada * New York * Ohio * Oklahoma * Oregon * Pennsylvania * Rhode Island * South Carolina * South Dakota * Tennessee * Texas * Utah * Virginia * Vermont * Washington D. C. * Washington * Wisconsin * West Virginia * Wyoming *

Rate Per 100,000 and Rank by State of Crime by US States 1960 - 1977

Rate Per 100,000 and Rank by State of Crime and Imprisonment by US States 1978 - 2012

Why Are There So Many Murders in Colorado Springs

Source: https://www.disastercenter.com/crime/cocrime.htm

Related Posts

0 Response to "Why Are There So Many Murders in Colorado Springs"

Post a Comment

Iklan Atas Artikel

Iklan Tengah Artikel 1

Iklan Tengah Artikel 2

Iklan Bawah Artikel